Chips
379.9kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 0.0kJ 0.0kcal |
1588.7kJ 379.9kcal |
19% | |
Fat | 0.0g | 26.7g | 38.13% | |
of which Saturates | 0.0g | 3.8g | 18.8% | |
Carbohydrate | 0.0g | 33.4g | 12.85% | |
of which Sugars | 0.0g | 0.9g | 1% | |
Fibre | 0.0g | 2.2g | 7.33% | |
Protein | 0.0g | 3.6g | 7.2% | |
Salt | 0.0g | 0.2g | 3.33% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
Frozen Chips, Vegetable Oil (Rapeseed) |