Tomato & Orange Soup
83kcal
| TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
|---|---|---|---|---|
| Energy | 138kJ 33kcal |
349kJ 83kcal |
4.17% | |
| Fat | 1.3g | 3.4g | 4.8% | |
| of which Saturates | <0.1g | 0.2g | 1.05% | |
| Carbohydrate | 5g | 13g | 4.96% | |
| of which Sugars | 4.5g | 12g | 12.78% | |
| Fibre | 1g | 2g | 6.3% | |
| Protein | 1g | 2g | 4.7% | |
| Salt | <0.01g | 0.03g | 0.5% |
* Reference Intake of an average adult (8400kJ / 2000kcal)