Cheddar & Tomato Roll
17362kcal
| TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
|---|---|---|---|---|
| Energy | 53784kJ 12861kcal |
72608kJ 17362kcal |
864.39% | |
| Fat | 553g | 747g | 1067.04% | |
| of which Saturates | 7.6g | 10g | 51.4% | |
| Carbohydrate | 1098g | 1482g | 1646.74% | |
| of which Sugars | 1090g | 1472g | 1635.23% | |
| Fibre | 633g | 854g | 2846.47% | |
| Protein | 911g | 1230g | 2459.02% | |
| Salt | 9.8g | 13.2g | 220.17% |
* Reference Intake of an average adult (8400kJ / 2000kcal)