Lemon Sponge Delight
Delicious sticky pudding
510kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 2132kJ 510kcal |
2132kJ 510kcal |
25.49% | |
Fat | 29g | 29g | 42% | |
of which Saturates | 17g | 17g | 86.75% | |
Carbohydrate | 58g | 58g | 22.34% | |
of which Sugars | 33g | 33g | 37.11% | |
Fibre | 1g | 1g | 3.23% | |
Protein | 7g | 7g | 13.74% | |
Salt | 0.95g | 0.95g | 15.83% |
* Reference Intake of an average adult (8400kJ / 2000kcal)