Spaghetti Bolognaise
With Garlic Bread and Cut Green Beans
343kcal
| TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
|---|---|---|---|---|
| Energy | 448kJ 107kcal |
1434kJ 343kcal |
17.15% | |
| Fat | 4.9g | 16g | 22.2% | |
| of which Saturates | 2.4g | 7.7g | 38.35% | |
| Carbohydrate | 11g | 35g | 13.28% | |
| of which Sugars | 1.8g | 5.6g | 6.24% | |
| Fibre | 1g | 3g | 11.6% | |
| Protein | 6g | 19g | 37.54% | |
| Salt | 0.15g | 0.49g | 8.17% |
* Reference Intake of an average adult (8400kJ / 2000kcal)