Rice
104kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 484kJ 116kcal |
435kJ 104kcal |
5.21% | |
Fat | <0.5g | <0.5g | 0.47% | |
of which Saturates | <0.1g | <0.1g | 0.35% | |
Carbohydrate | 27g | 25g | 9.5% | |
of which Sugars | <0.5g | <0.5g | 0% | |
Fibre | 0g | 0g | 1.1% | |
Protein | 2g | 2g | 4.2% | |
Salt | <0.01g | <0.01g | 0% |
* Reference Intake of an average adult (8400kJ / 2000kcal)