Apple Pie
55.2kcal
| TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
|---|---|---|---|---|
| Energy | 0.0kJ 0.0kcal |
230.7kJ 55.2kcal |
2.76% | |
| Fat | 0.0g | 0.2g | 0.26% | |
| of which Saturates | 0.0g | 0.0g | 0.2% | |
| Carbohydrate | 0.0g | 14.1g | 5.42% | |
| of which Sugars | 0.0g | 14.0g | 15.57% | |
| Fibre | 0.0g | 1.1g | 3.5% | |
| Protein | 0.0g | 0.2g | 0.36% | |
| Salt | 0.0g | 0.0g | 0% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Cooking Apples, Caster Sugar [Cane sugar] |