Egg and Cress Sandwich
146kcal
| TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
|---|---|---|---|---|
| Energy | 809kJ 193kcal |
611kJ 146kcal |
7.31% | |
| Fat | 9.8g | 7.4g | 10.63% | |
| of which Saturates | 2.3g | 1.8g | 8.75% | |
| Carbohydrate | 13g | 9g | 3.65% | |
| of which Sugars | <0.5g | <0.5g | 0.21% | |
| Fibre | 1g | 0g | 1.43% | |
| Protein | 13g | 10g | 20.16% | |
| Salt | 0.30g | 0.23g | 3.83% |
* Reference Intake of an average adult (8400kJ / 2000kcal)