Creamy Fish Pie
429kcal
| TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
|---|---|---|---|---|
| Energy | 345kJ 83kcal |
1794kJ 429kcal |
21.36% | |
| Fat | 1.7g | 8.6g | 12.29% | |
| of which Saturates | 0.4g | 2.2g | 10.95% | |
| Carbohydrate | 11g | 60g | 66.13% | |
| of which Sugars | 2.1g | 11g | 11.94% | |
| Fibre | 1g | 4g | 12.5% | |
| Protein | 6g | 31g | 62.32% | |
| Salt | 0.29g | 1.5g | 25.17% |
* Reference Intake of an average adult (8400kJ / 2000kcal)