Frozen Yoghurt
99kcal
| TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
|---|---|---|---|---|
| Energy | 519kJ 124kcal |
415kJ 99kcal |
4.94% | |
| Fat | 1.1g | 0.9g | 1.26% | |
| of which Saturates | 0.7g | 0.6g | 2.8% | |
| Carbohydrate | 26g | 21g | 23.02% | |
| of which Sugars | 20g | 16g | 17.78% | |
| Fibre | 3g | 2g | 6.93% | |
| Protein | 3g | 2g | 4.48% | |
| Salt | <0.01g | <0.01g | 0% |
* Reference Intake of an average adult (8400kJ / 2000kcal)