Banana Muffins
187kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 1070kJ 256kcal |
784kJ 187kcal |
9.37% | |
Fat | 9.1g | 6.7g | 9.51% | |
of which Saturates | 3.0g | 2.2g | 11.1% | |
Carbohydrate | 41g | 30g | 11.57% | |
of which Sugars | 16g | 11g | 12.68% | |
Fibre | 2g | 1g | 3.8% | |
Protein | 5g | 4g | 7.02% | |
Salt | 0.91g | 0.67g | 11.17% |
* Reference Intake of an average adult (8400kJ / 2000kcal)