Roast Turkey & Trimmings
194.2kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 658.9kJ 157.6kcal |
812.2kJ 194.2kcal |
9.71% | |
Fat | 5.1g | 6.3g | 8.93% | |
of which Saturates | 1.9g | 2.3g | 11.65% | |
Carbohydrate | 8.0g | 9.8g | 3.78% | |
of which Sugars | 0.6g | 0.7g | 0.8% | |
Fibre | 0.5g | 0.7g | 2.23% | |
Protein | 20.5g | 25.3g | 50.62% | |
Salt | 0.9g | 1.1g | 18.67% |
* Reference Intake of an average adult (8400kJ / 2000kcal)