Cream of Vegetable Soup
201kcal
| TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
|---|---|---|---|---|
| Energy | 225kJ 54kcal |
841kJ 201kcal |
10.06% | |
| Fat | 4.2g | 16g | 22.67% | |
| of which Saturates | 1.4g | 5.3g | 26.5% | |
| Carbohydrate | 4g | 14g | 5.23% | |
| of which Sugars | 1.0g | 3.8g | 4.23% | |
| Fibre | 0g | 1g | 4.63% | |
| Protein | 1g | 2g | 3.84% | |
| Salt | 0.02g | 0.09g | 1.5% |
* Reference Intake of an average adult (8400kJ / 2000kcal)