Beef Cottage Pie Carrots & Cauli
361.2kcal
| TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
|---|---|---|---|---|
| Energy | 604.3kJ 144.5kcal |
1510.7kJ 361.2kcal |
18.06% | |
| Fat | 5.5g | 13.8g | 19.73% | |
| of which Saturates | 2.3g | 5.8g | 29.1% | |
| Carbohydrate | 15.9g | 39.7g | 15.28% | |
| of which Sugars | 10.3g | 25.8g | 28.71% | |
| Fibre | 1.5g | 3.7g | 12.33% | |
| Protein | 8.1g | 20.2g | 40.38% | |
| Salt | 8.6g | 21.5g | 357.67% |
* Reference Intake of an average adult (8400kJ / 2000kcal)