Jacket Potato with Tuna & Sour Cream
396kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 366kJ 87kcal |
1655kJ 396kcal |
19.78% | |
Fat | 1.6g | 7.2g | 10.34% | |
of which Saturates | 0.7g | 3.2g | 16% | |
Carbohydrate | 16g | 71g | 27.35% | |
of which Sugars | 1.6g | 7.2g | 8.04% | |
Fibre | 1g | 5g | 17.53% | |
Protein | 3g | 16g | 31.58% | |
Salt | 0.19g | 0.85g | 14.17% |
* Reference Intake of an average adult (8400kJ / 2000kcal)