Jacket Potato with Tuna & Sour Cream
396kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 366kJ 88kcal |
1658kJ 396kcal |
19.82% | |
Fat | 1.6g | 7.2g | 10.34% | |
of which Saturates | 0.7g | 3.2g | 16% | |
Carbohydrate | 16g | 71g | 27.35% | |
of which Sugars | 1.6g | 7.2g | 8.04% | |
Fibre | 1g | 5g | 17.53% | |
Protein | 3g | 16g | 31.58% | |
Salt | 0.22g | 0.98g | 16.33% |
* Reference Intake of an average adult (8400kJ / 2000kcal)