Superfoods Salad
220kcal
| TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
|---|---|---|---|---|
| Energy | 507kJ 121kcal |
918kJ 220kcal |
10.98% | |
| Fat | 9.0g | 16g | 23.37% | |
| of which Saturates | 2.8g | 5.1g | 25.65% | |
| Carbohydrate | 5g | 9g | 3.64% | |
| of which Sugars | 1.5g | 2.7g | 2.99% | |
| Fibre | 2g | 4g | 12.53% | |
| Protein | 5g | 9g | 18.36% | |
| Salt | 0.30g | 0.55g | 9.17% |
* Reference Intake of an average adult (8400kJ / 2000kcal)