Fish Pie and Seasonal Vegetables
418kcal
| TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
|---|---|---|---|---|
| Energy | 415kJ 99kcal |
1748kJ 418kcal |
20.9% | |
| Fat | 4.1g | 17g | 24.64% | |
| of which Saturates | 2.0g | 8.5g | 42.65% | |
| Carbohydrate | 9g | 37g | 14.24% | |
| of which Sugars | 1.8g | 7.7g | 8.53% | |
| Fibre | 1g | 3g | 9.93% | |
| Protein | 7g | 30g | 60.44% | |
| Salt | 0.38g | 1.6g | 26.67% |
* Reference Intake of an average adult (8400kJ / 2000kcal)