Jacket Potato/Mature Ched & Onion
479kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 459kJ 110kcal |
2005kJ 479kcal |
23.97% | |
Fat | 4.4g | 19g | 27.27% | |
of which Saturates | 0.3g | 1.5g | 7.25% | |
Carbohydrate | 17g | 72g | 27.8% | |
of which Sugars | 1.8g | 7.9g | 8.81% | |
Fibre | 1g | 5g | 17.73% | |
Protein | 2g | 9g | 17.68% | |
Salt | 0.06g | 0.25g | 4.17% |
* Reference Intake of an average adult (8400kJ / 2000kcal)