Jacket Potato/Mature Ched & Onion
646kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 566kJ 135kcal |
2701kJ 646kcal |
32.29% | |
Fat | 6.9g | 33g | 47.21% | |
of which Saturates | 2.1g | 10g | 50.65% | |
Carbohydrate | 15g | 72g | 27.82% | |
of which Sugars | 1.7g | 8.0g | 8.86% | |
Fibre | 1g | 5g | 17.73% | |
Protein | 4g | 19g | 38% | |
Salt | 0.20g | 0.97g | 16.17% |
* Reference Intake of an average adult (8400kJ / 2000kcal)