Wild Mushroom & Chicken Casserole
319kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 530kJ 127kcal |
1330kJ 319kcal |
15.96% | |
Fat | 8.3g | 21g | 29.79% | |
of which Saturates | 1.9g | 4.8g | 23.85% | |
Carbohydrate | 3g | 9g | 3.3% | |
of which Sugars | 2.6g | 6.6g | 7.31% | |
Fibre | 0g | 1g | 2.77% | |
Protein | 8g | 20g | 40.2% | |
Salt | 0.35g | 0.89g | 14.83% |
* Reference Intake of an average adult (8400kJ / 2000kcal)