Wild Mushroom & Chicken Casserole
306kcal
| TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
|---|---|---|---|---|
| Energy | 510kJ 122kcal |
1280kJ 306kcal |
15.3% | |
| Fat | 7.8g | 20g | 28.03% | |
| of which Saturates | 1.8g | 4.6g | 22.95% | |
| Carbohydrate | 3g | 9g | 3.37% | |
| of which Sugars | 2.6g | 6.6g | 7.31% | |
| Fibre | 1g | 2g | 5.1% | |
| Protein | 8g | 20g | 40.2% | |
| Salt | 0.07g | 0.18g | 3% |
* Reference Intake of an average adult (8400kJ / 2000kcal)