Roast Potatoes
260kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 419kJ 100kcal |
1087kJ 260kcal |
13% | |
Fat | 3.3g | 8.6g | 12.26% | |
of which Saturates | 0.5g | 1.3g | 6.35% | |
Carbohydrate | 17g | 44g | 16.83% | |
of which Sugars | 0.8g | 2.0g | 2.22% | |
Fibre | 1g | 3g | 8.33% | |
Protein | 2g | 5g | 9% | |
Salt | 0.32g | 0.83g | 13.83% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
Potatoes Mids, Oil Olive, Salt Granulated Cooking |