Spaghetti Carbonara
475kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 791kJ 189kcal |
1988kJ 475kcal |
23.77% | |
Fat | 10g | 26g | 36.8% | |
of which Saturates | 3.4g | 8.5g | 42.6% | |
Carbohydrate | 14g | 36g | 13.86% | |
of which Sugars | <0.5g | 0.9g | 1.01% | |
Fibre | 1g | 3g | 8.47% | |
Protein | 11g | 27g | 54.52% | |
Salt | 0.94g | 2.4g | 39.17% |
* Reference Intake of an average adult (8400kJ / 2000kcal)