Cod with Spicy Tomato Sauce
363kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 457kJ 108kcal |
1538kJ 363kcal |
18.17% | |
Fat | 3.8g | 13g | 18.44% | |
of which Saturates | 0.5g | 1.7g | 8.7% | |
Carbohydrate | 7g | 24g | 9.2% | |
of which Sugars | 3.5g | 12g | 13.24% | |
Fibre | 1g | 2g | 7.5% | |
Protein | 11g | 38g | 76.42% | |
Salt | 0.73g | 2.5g | 40.83% |
* Reference Intake of an average adult (8400kJ / 2000kcal)