Banana Pancakes & Berry Sauce
303kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 674kJ 161kcal |
1267kJ 303kcal |
15.14% | |
Fat | 6.7g | 13g | 17.89% | |
of which Saturates | 3.7g | 6.9g | 34.5% | |
Carbohydrate | 21g | 39g | 14.9% | |
of which Sugars | 9.3g | 17g | 19.34% | |
Fibre | 1g | 2g | 5.13% | |
Protein | 5g | 9g | 18.12% | |
Salt | 0.17g | 0.32g | 5.33% |
* Reference Intake of an average adult (8400kJ / 2000kcal)