My Thai Fish Cakes
270kcal
| TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
|---|---|---|---|---|
| Energy | 626kJ 150kcal |
1128kJ 270kcal |
13.42% | |
| Fat | 2.6g | 4.7g | 6.69% | |
| of which Saturates | 0.6g | 1.0g | 5.15% | |
| Carbohydrate | 26g | 47g | 52.01% | |
| of which Sugars | 2.5g | 4.5g | 4.97% | |
| Fibre | 1g | 3g | 8.53% | |
| Protein | 7g | 13g | 25.98% | |
| Salt | 0.65g | 1.2g | 19.5% |
* Reference Intake of an average adult (8400kJ / 2000kcal)