Fish & Potato Pie
97.7kcal
| TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
|---|---|---|---|---|
| Energy | 0.0kJ 0.0kcal |
408.4kJ 97.7kcal |
4.88% | |
| Fat | 0.0g | 5.6g | 8.03% | |
| of which Saturates | 0.0g | 2.1g | 10.45% | |
| Carbohydrate | 0.0g | 6.5g | 7.17% | |
| of which Sugars | 0.0g | 2.0g | 2.18% | |
| Fibre | 0.0g | 0.2g | 0.7% | |
| Protein | 0.0g | 5.4g | 10.78% | |
| Salt | 0.0g | 0.3g | 4.83% |
* Reference Intake of an average adult (8400kJ / 2000kcal)