Pea & Ham Hock Soup
127kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 506kJ 121kcal |
531kJ 127kcal |
6.35% | |
Fat | 7.2g | 7.5g | 10.74% | |
of which Saturates | 3.5g | 3.6g | 18.15% | |
Carbohydrate | 9g | 9g | 3.44% | |
of which Sugars | 3.5g | 3.6g | 4.03% | |
Fibre | 2g | 2g | 6.57% | |
Protein | 6g | 7g | 13.16% | |
Salt | 0.55g | 0.58g | 9.67% |
* Reference Intake of an average adult (8400kJ / 2000kcal)