Roast Beef & Mustard Mash (IDDSi L6)
262kcal
| TYPICAL VALUES | Per 100g | Per 380g | % RI* Per 380g |
|
|---|---|---|---|---|
| Energy | 289kJ 69kcal |
1096kJ 262kcal |
13.05% | |
| Fat | <0.5g | 1.9g | 2.71% | |
| of which Saturates | 0.3g | 1.1g | 5.7% | |
| Carbohydrate | 3g | 11g | 12.24% | |
| of which Sugars | <0.5g | 1.9g | 2.11% | |
| Fibre | 0g | 0g | 0% | |
| Protein | 13g | 50g | 99.54% | |
| Salt | 1.4g | 5.1g | 85.49% |
* Reference Intake of an average adult (8400kJ / 2000kcal)