Brown Sub Roll
TYPICAL VALUES | Per 100g | Per 1 X each | % RI* Per 1 X each |
|
---|---|---|---|---|
Energy | 0% | |||
Fat | 0% | |||
of which Saturates | 0% | |||
Carbohydrate | 0% | |||
of which Sugars | 0% | |||
Fibre | 0.0g | 0.0g | 0% | |
Protein | 0% | |||
Salt | 0% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
Brown Sub Roll [WHEAT Flour (with added calcium carbonate, iron, niacin (B3) and thiamine (B1)), Water, Yeast, Rice Flour, Salt, Emulsifiers (E472e, E471), SOYA Flour, Vegetable Oil (Rapeseed), Flour Treatment Agents (E300, E920)] |