Cheese & Tomato Pizza
2720kcal
TYPICAL VALUES | Per 100g | Per Kg | % RI* Per Kg |
|
---|---|---|---|---|
Energy | 1138kJ 272kcal |
11375kJ 2720kcal |
136% | |
Fat | 9.8g | 98g | 140% | |
of which Saturates | 4.1g | 41g | 206% | |
Carbohydrate | 36g | 361g | 138.85% | |
of which Sugars | 3.9g | 39g | 43.33% | |
Fibre | 2g | 17g | 56.67% | |
Protein | 12g | 122g | 244% | |
Salt | 0.99g | 9.9g | 165.42% |
* Reference Intake of an average adult (8400kJ / 2000kcal)