Jam Doughnuts
225kcal
TYPICAL VALUES | Per 100g | Per Each | % RI* Per Each |
|
---|---|---|---|---|
Energy | 1342kJ 321kcal |
940kJ 225kcal |
11.23% | |
Fat | 13g | 9.2g | 13.1% | |
of which Saturates | 5.0g | 3.5g | 17.36% | |
Carbohydrate | 48g | 34g | 13.03% | |
of which Sugars | 20g | 14g | 15.79% | |
Fibre | 1g | 1g | 3.27% | |
Protein | 5g | 4g | 7.56% | |
Salt | 1.0g | 0.71g | 11.78% |
* Reference Intake of an average adult (8400kJ / 2000kcal)