Sponge Fingers
1099kcal
| TYPICAL VALUES | Per 100g | Per 1 x 25 Each | % RI* Per 1 x 25 Each |
|
|---|---|---|---|---|
| Energy | 1225kJ 293kcal |
4595kJ 1099kcal |
54.94% | |
| Fat | 5.6g | 21g | 30% | |
| of which Saturates | 1.6g | 5.9g | 29.63% | |
| Carbohydrate | 54g | 204g | 78.46% | |
| of which Sugars | 35g | 130g | 144.17% | |
| Fibre | 1g | 3g | 10% | |
| Protein | 10g | 36g | 72% | |
| Salt | 0.23g | 0.86g | 14.38% |
* Reference Intake of an average adult (8400kJ / 2000kcal)